Subscription to ITC First-Look Opportunity
Subscription to ITC First-Look Opportunity
Subscribers will be notified as soon as a filed PPA is placed on the ITC website for sale
Certification Statement:
I certify that the total annual revenue of our entity aligns with the subscriber's selected tier below.
I certify that the total annual revenue of our entity aligns with the subscriber's selected tier below.
Select Your Subscription Tier
First-Look Opportunity - Classes of Goods and Services
Select the classes of goods and services you'd like to subscribe to. Each class you select will be charged at the tier rate you've chosen above.
Selected Classes: 0
| Class | Description | Subscribe |
|---|---|---|
| Class 1 | Chemicals | |
| Class 2 | Paints | |
| Class 3 | Cosmetics and cleaning preparations | |
| Class 4 | Lubricants and Fuels | |
| Class 5 | Pharmaceuticals | |
| Class 6 | Metal Goods | |
| Class 7 | Machinery | |
| Class 8 | Hand tools | |
| Class 9 | Electrical and Scientific Apparatus | |
| Class 10 | Medical Apparatus | |
| Class 11 | Environmental Control Apparatus | |
| Class 12 | Vehicles | |
| Class 13 | Firearms (Ideas are not accepted) | |
| Class 14 | jewelry | |
| Class 15 | Musical instruments | |
| Class 16 | Paper Goods and Printed Matter | |
| Class 17 | Rubber Goods | |
| Class 18 | Leather Goods | |
| Class 19 | Non-Metallic Building Materials | |
| Class 20 | Furniture & Articles Not Otherwise Classified | |
| Class 21 | Housewares and Glass | |
| Class 22 | Cordage and Fibers | |
| Class 23 | Yarns and threads | |
| Class 24 | Fabrics | |
| Class 25 | Clothing | |
| Class 26 | Fancy Goods | |
| Class 27 | Floor Coverings | |
| Class 28 | Toys and Sporting Goods | |
| Class 29 | Meats and Processed Foods | |
| Class 30 | Staple Foods | |
| Class 31 | Natural Agricultural Products | |
| Class 32 | Light Beverages | |
| Class 33 | Wines and Spirits | |
| Class 34 | Smokers Articles (Ideas are not accepted) | |
| Class 35 | Advertising and Business Services | |
| Class 36 | Insurance and Financial Services | |
| Class 37 | Building Construction and Repair Services | |
| Class 38 | Communication Services | |
| Class 39 | Transportation and Storage Services | |
| Class 40 | Material Treatment Services | |
| Class 41 | Education and Entertainment Services | |
| Class 42 | Computer and Scientific Services | |
| Class 43 | Hotels and Restaurants Services | |
| Class 44 | Medical, Beauty and Agricultural Services | |
| Class 45 | Personal and Legal Services |
Your Subscription Summary
Selected Tier:
Tier 1
Revenue Range:
$0 - $1,000,000
Price per Class:
$900
Classes Selected:
0
Total Annual Subscription
$0