Pricing
| Sale Price of Entire Idea or a PPA ($US) |
Review Price of Summary Description of an Idea or Abstract of a PPA = 20% of the Sale Price ($US) |
|---|---|
| $1,000 | $200 |
| $2,000 | $400 |
| $3,000 | $600 |
| $4,000 | $800 |
| $5,000 | $1,000 |
| $6,000 | $1,200 |
| $7,000 | $1,400 |
| $8,000 | $1,600 |
| $9,000 | $1,800 |
| $10,000 | $2,000 |
How the Money is Handled?All payments/financial transactions are final. No cancellation, no return, no refund |
||
|---|---|---|
| Transaction | Seller of Idea | ITC |
| Review of Summary Description of an Idea | 75% (minus money transfer & currency converstion fees) |
25% |
| Sale of an Entire Idea | 75% (minus money transfer & currency converstion fees) |
25% |
Subscription to "ITC Idea Alert"
| Subscriber | Annual Revenue of Subscriber | Subscription Rate Per Class of Goods or Services |
|---|---|---|
| Tier 1 | <$10M | $900/year |
| Tier 2 | $10M - $50M | $1,900/year |
| Tier 3 | >$50M | $2,900/year |
Â